
Dynasty=Tabaristan
| SmallPic | CollectionID | Dynasty | Ruler | ReignDate | Reference | Metal | Denomination | Mint | Date | Rarity |
 | tab 10404 | Tabaristan | MUKATIL | 788-792 / 1386-1389 | | Silver | Half Dirhem | Tabaristan | | |
 | tab 10403 | Tabaristan | HANI | 788-790 / 1386-1388 | | Silver | Half Dirhem | Tabaristan | | |
 | tab 10401 | Tabaristan | SAIDbin Da'laj | 776-779 / 1374-1377 | | Silver | Half Dirhem | Tabaristan | | |
 | tab 10402 | Tabaristan | OMAR bin al-Ala' | 771-780 / 1369-1378 | | Silver | Half Dirhem | Tabaristan | | |
 | tab 10408 | Tabaristan | Umar | | | Silver | Half dirhem | Tabaristan | | |
 | tab 10405 | Tabaristan | Omar | | | Silver | 1/2 Dirhem | | | |
 | tab 10407 | Tabaristan | Hani | | | Silver | Half dirhem | Tabaristan | | |
 | tab 10406 | Tabaristan | Hani | | | Silver | Half Dirhem | Tabaristan | | |
Results 1 - 8 of 8